Income Statement and Balance Sheet
| Income statement (M€) | 1.1.–31.12.2020 | 1.1.–31.12.2019 |
|---|---|---|
| TURNOVER | 96 | 96 |
| Production for own use | 1 | 1 |
| Other operating income | 0 | 0 |
| Materials, equipment, rents of actual operations | -12 | -13 |
| Service purchases | -7 | -11 |
| Personnel expenses | -6 | -7 |
| Depreciation | -43 | -44 |
| Other expenses | -3 | -3 |
| PROFIT | -2 | 19 |
| Financing earnings | 0 | 0 |
| Financing expenses | -8 | -9 |
| PROFIT BEFORE CLOSING ENTRIES | -10 | 10 |
| Income taxes | 0 | -2 |
| PROFIT FOR THE ACCOUNTING PERIOD | -11 | 8 |
| Balance sheet (M€) | 31.12.2020 | 31.12.2019 |
| ASSETS | ||
| FIXED ASSETS | ||
| Intangible assets | 74 | 92 |
| Tangible assets | 289 | 289 |
| Investments | 5 | 5 |
| Total fixed assets | 368 | 387 |
| CURRENT ASSETS | ||
| Long-term receivables | 11 | 0 |
| Short-term receivables | 62 | 70 |
| Liquid asset securities | 40 | 40 |
| Cash and bank receivables | 10 | 7 |
| Total current assets | 122 | 177 |
| TOTAL | 490 | 504 |
| LIABILITIES | ||
| SHAREHOLDERS’ EQUITY | ||
| Share capital | 100 | 100 |
| Invested unrestricted equity | 204 | 204 |
| Profit from previous financial periods | 21 | 17 |
| Profit from the financial period | -11 | 8 |
| Total Shareholders’ equity | 315 | 329 |
| Depreciation difference | 0 | 0 |
| LIABILITIES | ||
| Long-term | 52 | 51 |
| Capital loan | 98 | 98 |
| Short-term | 25 | 25 |
| Total liabilities | 175 | 174 |
| TOTAL | 490 | 504 |
